Note: This information is best viewed in landscape mode on mobile phones.
Species |
License Fee |
Application Dates |
---|---|---|
Regular Elk | $692.00 | January 1 – 31 |
Special Elk | $1268.00 | January 1 – 31 |
Regular Deer | $374.00 | January 1 – May 31 |
Special Deer | $662.00 | January 1 – May 31 |
Regular Antelope | $326.00 | January 1 – May 31 |
Special Antelope | $614.00 | January 1 – May 31 |
Moose | $1982.00 | January 1 – February 29 |
Mountain Lion | $373.00 | Anytime, purchase online or at any license selling agency |
Application Fee | $15.00 | |
Preference Points | $31.00 – Antelope $41.00 – Deer $52.00 – Elk |
July 1 – October 31* |
Apply for all nonresident licenses online and pay by credit card by visiting the Wyoming Game and Fish Website at http://gf.state.wy.us
Please contact us for further information about hunting areas and type of license BEFORE you apply for your license. The areas and type of license we recommend depend on may factors, including the game populations, season date changes, and drawing odds.